Food Id: 6211 Source: USDA
Food Category: Legumes and Legume Products
Nutrition Facts:
Portion Description :1 cup
Portion Weight in Grams :182.00
Contains more than 32 essential nutrients including:
Beans, navy, mature seeds, cooked, boiled, without salt
| Nutrient | Per Portion | Per 100 g |
|---|---|---|
| Calories | 254.80 | 140.00 |
| Fats, total g | 1.13 | 0.62 |
| Trans Fats,total g | 0.00 | 0.00 |
| Saturated Fats, total g | 0.18 | 0.10 |
| Cholesterol mg | 0.00 | 0.00 |
| Sodium mg | 0.00 | 0.00 |
| Carbohydrates g | 47.41 | 26.05 |
| Sugar,total g | 0.67 | 0.37 |
| Fiber,total dietary g | 19.11 | 10.50 |
| Protein g | 14.98 | 8.23 |
| Vitamin A µg | 0.00 | 0.00 |
| Vitamin B1(Thiamin) mg | 0.43 | 0.24 |
| Vitamin B2(Riboflavin) mg | 0.12 | 0.07 |
| Vitamin B3(Niacin) mg | 1.18 | 0.65 |
| Vitamin B5(Pantothenic) mg | 0.48 | 0.27 |
| Vitamin B6(Pyridoxine) mg | 0.25 | 0.14 |
| Vitamin B9(Folate),total µg | 254.80 | 140.00 |
| Vitamin B-12 µg | 0.00 | 0.00 |
| Vitamin C mg | 1.64 | 0.90 |
| Vitamin D µg | 0.00 | 0.00 |
| Vitamin E mg | 0.02 | 0.01 |
| Vitamin K µg | 1.09 | 0.60 |
| Calcium mg | 125.58 | 69.00 |
| Iron mg | 4.30 | 2.36 |
| Magnesium mg | 96.46 | 53.00 |
| Potassium mg | 707.98 | 389.00 |
| Zinc mg | 1.87 | 1.03 |
| Alcohol g | 0.00 | 0.00 |






