Food Id: 4886 Source: USDA
Food Category: Legumes and Legume Products
Nutrition Facts:
Portion Description :1 cup
Portion Weight in Grams :198.00
Contains more than 31 essential nutrients including:
Lentils, mature seeds, cooked, boiled, without salt
| Nutrient | Per Portion | Per 100 g |
|---|---|---|
| Calories | 229.68 | 116.00 |
| Fats, total g | 0.75 | 0.38 |
| Trans Fats,total g | 0.00 | 0.00 |
| Saturated Fats, total g | 0.10 | 0.05 |
| Cholesterol mg | 0.00 | 0.00 |
| Sodium mg | 3.96 | 2.00 |
| Carbohydrates g | 39.86 | 20.13 |
| Sugar,total g | 3.56 | 1.80 |
| Fiber,total dietary g | 15.64 | 7.90 |
| Protein g | 17.86 | 9.02 |
| Vitamin A µg | 0.00 | 0.00 |
| Vitamin B1(Thiamin) mg | 0.33 | 0.17 |
| Vitamin B2(Riboflavin) mg | 0.14 | 0.07 |
| Vitamin B3(Niacin) mg | 2.10 | 1.06 |
| Vitamin B5(Pantothenic) mg | 1.26 | 0.64 |
| Vitamin B6(Pyridoxine) mg | 0.35 | 0.18 |
| Vitamin B9(Folate),total µg | 358.38 | 181.00 |
| Vitamin B-12 µg | 0.00 | 0.00 |
| Vitamin C mg | 2.97 | 1.50 |
| Vitamin D µg | 0.00 | 0.00 |
| Vitamin E mg | 0.22 | 0.11 |
| Vitamin K µg | 3.37 | 1.70 |
| Calcium mg | 37.62 | 19.00 |
| Iron mg | 6.59 | 3.33 |
| Magnesium mg | 71.28 | 36.00 |
| Potassium mg | 730.62 | 369.00 |
| Zinc mg | 2.51 | 1.27 |
| Alcohol g | 0.00 | 0.00 |






