Food Id: 11353 Source: USDA
Food Category: Finfish and Shellfish Products
Nutrition Facts:
Portion Description :1 oz, cooked
Portion Weight in Grams :28.35
Contains more than 27 essential nutrients including:
Sardines, cooked
| Nutrient | Per Portion | Per 100 g |
|---|---|---|
| Calories | 58.97 | 208.00 |
| Fats, total g | 3.25 | 11.45 |
| Trans Fats,total g | 0.00 | 0.00 |
| Saturated Fats, total g | 0.43 | 1.53 |
| Cholesterol mg | 40.26 | 142.00 |
| Sodium mg | 87.03 | 307.00 |
| Carbohydrates g | 0.00 | 0.00 |
| Sugar,total g | 0.00 | 0.00 |
| Fiber,total dietary g | 0.00 | 0.00 |
| Protein g | 6.98 | 24.62 |
| Vitamin A µg | 9.07 | 32.00 |
| Vitamin B1(Thiamin) mg | 0.02 | 0.08 |
| Vitamin B2(Riboflavin) mg | 0.06 | 0.23 |
| Vitamin B3(Niacin) mg | 1.49 | 5.25 |
| Vitamin B5(Pantothenic) mg | 0.00 | 0.00 |
| Vitamin B6(Pyridoxine) mg | 0.05 | 0.17 |
| Vitamin B9(Folate),total µg | 2.84 | 10.00 |
| Vitamin B-12 µg | 2.53 | 8.94 |
| Vitamin C mg | 0.00 | 0.00 |
| Vitamin D µg | 1.36 | 4.80 |
| Vitamin E mg | 0.58 | 2.04 |
| Vitamin K µg | 0.74 | 2.60 |
| Calcium mg | 108.30 | 382.00 |
| Iron mg | 0.83 | 2.92 |
| Magnesium mg | 11.06 | 39.00 |
| Potassium mg | 112.55 | 397.00 |
| Zinc mg | 0.37 | 1.31 |
| Alcohol g | 0.00 | 0.00 |






