Food Id: 11082 Source: USDA
Food Category: Beef Products
Nutrition Facts:
Portion Description :1 oz, raw (yield after cooking)
Portion Weight in Grams :19.00
Contains more than 30 essential nutrients including:
Beef liver, braised
| Nutrient | Per Portion | Per 100 g |
|---|---|---|
| Calories | 35.91 | 189.00 |
| Fats, total g | 0.99 | 5.22 |
| Trans Fats,total g | 0.00 | 0.00 |
| Saturated Fats, total g | 0.56 | 2.92 |
| Cholesterol mg | 74.67 | 393.00 |
| Sodium mg | 76.19 | 401.00 |
| Carbohydrates g | 0.97 | 5.09 |
| Sugar,total g | 0.00 | 0.00 |
| Fiber,total dietary g | 0.00 | 0.00 |
| Protein g | 5.48 | 28.84 |
| Vitamin A µg | 1,779.00 | 9,363.00 |
| Vitamin B1(Thiamin) mg | 0.04 | 0.19 |
| Vitamin B2(Riboflavin) mg | 0.65 | 3.40 |
| Vitamin B3(Niacin) mg | 3.30 | 17.38 |
| Vitamin B5(Pantothenic) mg | 0.00 | 0.00 |
| Vitamin B6(Pyridoxine) mg | 0.19 | 1.01 |
| Vitamin B9(Folate),total µg | 47.69 | 251.00 |
| Vitamin B-12 µg | 13.30 | 69.99 |
| Vitamin C mg | 0.36 | 1.90 |
| Vitamin D µg | 0.23 | 1.20 |
| Vitamin E mg | 0.10 | 0.51 |
| Vitamin K µg | 0.63 | 3.30 |
| Calcium mg | 1.14 | 6.00 |
| Iron mg | 1.23 | 6.49 |
| Magnesium mg | 3.99 | 21.00 |
| Potassium mg | 66.31 | 349.00 |
| Zinc mg | 1.00 | 5.26 |
| Alcohol g | 0.00 | 0.00 |






