Food Id: 7283 Source: USDA
Food Category: Alcoholic Beverages
Nutrition Facts:
Portion Description :1 fl oz
Portion Weight in Grams :27.80
Contains more than 7 essential nutrients including:
Alcoholic beverage, Distilled, Vodka, 80 proof
| Nutrient | Per Portion | Per 100 g |
|---|---|---|
| Calories | 64.22 | 231.00 |
| Alcohol g | 9.29 | 33.40 |
| Fats, total g | 0.00 | 0.00 |
| Trans Fats,total g | 0.00 | 0.00 |
| Saturated Fats, total g | 0.00 | 0.00 |
| Cholesterol mg | 0.00 | 0.00 |
| Sodium mg | 0.28 | 1.00 |
| Carbohydrates g | 0.00 | 0.00 |
| Sugar,total g | 0.00 | 0.00 |
| Fiber,total dietary g | 0.00 | 0.00 |
| Protein g | 0.00 | 0.00 |
| Vitamin A µg | 0.00 | 0.00 |
| Vitamin B1(Thiamin) mg | 0.00 | 0.01 |
| Vitamin B2(Riboflavin) mg | 0.00 | 0.01 |
| Vitamin B3(Niacin) mg | 0.00 | 0.00 |
| Vitamin B5(Pantothenic) mg | 0.00 | 0.00 |
| Vitamin B6(Pyridoxine) mg | 0.00 | 0.00 |
| Vitamin B9(Folate),total µg | 0.00 | 0.00 |
| Vitamin B-12 µg | 0.00 | 0.00 |
| Vitamin C mg | 0.00 | 0.00 |
| Vitamin D µg | 0.00 | 0.00 |
| Vitamin E mg | 0.00 | 0.00 |
| Vitamin K µg | 0.00 | 0.00 |
| Calcium mg | 0.00 | 0.00 |
| Iron mg | 0.00 | 0.01 |
| Magnesium mg | 0.00 | 0.00 |
| Potassium mg | 0.28 | 1.00 |
| Zinc mg | 0.00 | 0.00 |






