Food Id: 16379 Source: USDA
Food Category: Alcoholic Beverages
Nutrition Facts:
Portion Description :1 fl oz
Portion Weight in Grams :30.00
Contains more than 16 essential nutrients including:
Wine spritzer
| Nutrient | Per Portion | Per 100 g |
|---|---|---|
| Calories | 14.70 | 49.00 |
| Alcohol g | 1.86 | 6.20 |
| Fats, total g | 0.00 | 0.00 |
| Trans Fats,total g | 0.00 | 0.00 |
| Saturated Fats, total g | 0.00 | 0.00 |
| Cholesterol mg | 0.00 | 0.00 |
| Sodium mg | 3.30 | 11.00 |
| Carbohydrates g | 0.49 | 1.62 |
| Sugar,total g | 0.14 | 0.47 |
| Fiber,total dietary g | 0.00 | 0.00 |
| Protein g | 0.01 | 0.04 |
| Vitamin A µg | 0.00 | 0.00 |
| Vitamin B1(Thiamin) mg | 0.00 | 0.00 |
| Vitamin B2(Riboflavin) mg | 0.00 | 0.01 |
| Vitamin B3(Niacin) mg | 0.03 | 0.10 |
| Vitamin B5(Pantothenic) mg | 0.00 | 0.00 |
| Vitamin B6(Pyridoxine) mg | 0.01 | 0.03 |
| Vitamin B9(Folate),total µg | 0.30 | 1.00 |
| Vitamin B-12 µg | 0.00 | 0.00 |
| Vitamin C mg | 0.00 | 0.00 |
| Vitamin D µg | 0.00 | 0.00 |
| Vitamin E mg | 0.00 | 0.00 |
| Vitamin K µg | 0.00 | 0.00 |
| Calcium mg | 2.10 | 7.00 |
| Iron mg | 0.07 | 0.22 |
| Magnesium mg | 2.10 | 7.00 |
| Potassium mg | 18.00 | 60.00 |
| Zinc mg | 0.04 | 0.12 |






