Food Id: 16371 Source: USDA
Food Category: Alcoholic Beverages
Nutrition Facts:
Portion Description :1 fl oz
Portion Weight in Grams :30.00
Contains more than 17 essential nutrients including:
White Wine, table
| Nutrient | Per Portion | Per 100 g |
|---|---|---|
| Calories | 24.60 | 82.00 |
| Alcohol g | 3.09 | 10.30 |
| Fats, total g | 0.00 | 0.00 |
| Trans Fats,total g | 0.00 | 0.00 |
| Saturated Fats, total g | 0.00 | 0.00 |
| Cholesterol mg | 0.00 | 0.00 |
| Sodium mg | 1.50 | 5.00 |
| Carbohydrates g | 0.78 | 2.60 |
| Sugar,total g | 0.29 | 0.96 |
| Fiber,total dietary g | 0.00 | 0.00 |
| Protein g | 0.02 | 0.07 |
| Vitamin A µg | 0.00 | 0.00 |
| Vitamin B1(Thiamin) mg | 0.00 | 0.01 |
| Vitamin B2(Riboflavin) mg | 0.00 | 0.02 |
| Vitamin B3(Niacin) mg | 0.03 | 0.11 |
| Vitamin B5(Pantothenic) mg | 0.00 | 0.00 |
| Vitamin B6(Pyridoxine) mg | 0.02 | 0.05 |
| Vitamin B9(Folate),total µg | 0.30 | 1.00 |
| Vitamin B-12 µg | 0.00 | 0.00 |
| Vitamin C mg | 0.00 | 0.00 |
| Vitamin D µg | 0.00 | 0.00 |
| Vitamin E mg | 0.00 | 0.00 |
| Vitamin K µg | 0.12 | 0.40 |
| Calcium mg | 2.70 | 9.00 |
| Iron mg | 0.08 | 0.27 |
| Magnesium mg | 3.00 | 10.00 |
| Potassium mg | 21.30 | 71.00 |
| Zinc mg | 0.04 | 0.12 |






