Food Id: 16367 Source: USDA
Food Category: Alcoholic Beverages
Nutrition Facts:
Portion Description :1 fl oz
Portion Weight in Grams :30.00
Contains more than 16 essential nutrients including:
Gin fizz
| Nutrient | Per Portion | Per 100 g |
|---|---|---|
| Calories | 19.80 | 66.00 |
| Alcohol g | 2.49 | 8.30 |
| Fats, total g | 0.00 | 0.01 |
| Trans Fats,total g | 0.00 | 0.00 |
| Saturated Fats, total g | 0.00 | 0.00 |
| Cholesterol mg | 0.00 | 0.00 |
| Sodium mg | 4.80 | 16.00 |
| Carbohydrates g | 0.67 | 2.22 |
| Sugar,total g | 0.59 | 1.95 |
| Fiber,total dietary g | 0.00 | 0.00 |
| Protein g | 0.01 | 0.03 |
| Vitamin A µg | 0.00 | 0.00 |
| Vitamin B1(Thiamin) mg | 0.00 | 0.00 |
| Vitamin B2(Riboflavin) mg | 0.00 | 0.00 |
| Vitamin B3(Niacin) mg | 0.00 | 0.02 |
| Vitamin B5(Pantothenic) mg | 0.00 | 0.00 |
| Vitamin B6(Pyridoxine) mg | 0.00 | 0.00 |
| Vitamin B9(Folate),total µg | 0.30 | 1.00 |
| Vitamin B-12 µg | 0.00 | 0.00 |
| Vitamin C mg | 0.30 | 1.00 |
| Vitamin D µg | 0.00 | 0.00 |
| Vitamin E mg | 0.01 | 0.02 |
| Vitamin K µg | 0.00 | 0.00 |
| Calcium mg | 1.20 | 4.00 |
| Iron mg | 0.01 | 0.02 |
| Magnesium mg | 0.30 | 1.00 |
| Potassium mg | 2.70 | 9.00 |
| Zinc mg | 0.03 | 0.09 |






